Létající ostrov: Porovnání verzí
Jump to navigation
(Založena nová stránka s textem „<!-- This page is automatically generated. Manual edits will be overwritten! --> {| | style="text-align: center;" colspan="2" | https://foecz.innogamescdn…“) |
Bez shrnutí editace |
||
(Není zobrazeno 11 mezilehlých verzí od stejného uživatele.) | |||
Řádek 1: | Řádek 1: | ||
<!-- This page is automatically generated. Manual edits will be overwritten! --> | <!-- This page is automatically generated. Manual edits will be overwritten! --> | ||
{| | {| | ||
| style="text-align: center;" colspan="2" | https://foecz.innogamescdn.com/assets/city/buildings/X_SS_SpaceAgeVenus_Landmark1- | | style="text-align: center;" colspan="2" | https://foecz.innogamescdn.com/assets/city/buildings/X_SS_SpaceAgeVenus_Landmark1-77342162d.png | ||
Létající ostrov je technický zázrak | Létající ostrov je technický zázrak, který byl postaven s pomocí všech vesmírných základen na oslavu jejich nezávislosti. Pro další podporu nezávislosti a pokroku nejen v samotném vesmíru vytváří budova tajemné Střepy v osadách, které můžete objevovat. | ||
|- | |- | ||
| style="color: black; background-color: orange; text-align: center;" colspan="2" | '''Vlastnosti''' | | style="color: black; background-color: orange; text-align: center;" colspan="2" | '''Vlastnosti''' | ||
Řádek 19: | Řádek 19: | ||
|- | |- | ||
| style="width: 30%;" | '''Náklady na výstavbu:''' | | style="width: 30%;" | '''Náklady na výstavbu:''' | ||
| style="width: 70%;" | 900 {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/soy_proteins- | | style="width: 70%;" | 900 {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/soy_proteins-c8a51cbc3.png}} Sójový protein<br/>900 {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/microgreen_supplement-a64cac847.png}} Mikrozelené doplňky<br/>900 {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/herbal_snack-4ba04e920.png}} Bylinkové zákusky<br/>900 {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/sugar_crystals-3072237ae.png}} Cukrové krystaly<br/>900 {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/glowing_seaweed-7a48bd82f.png}} Zářivé chaluhy | ||
|- | |- | ||
| style="color: black; background-color: orange; text-align: center;" colspan="2" | '''Navýšení''' | | style="color: black; background-color: orange; text-align: center;" colspan="2" | '''Navýšení''' | ||
|- | |- | ||
| style="text-align:center" | {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/icon_great_building_bonus_mysterious_shards-64a7d6e32.png}}<br />[[Navýšení velkolepých budov#Záhadné úlomky|Záhadné úlomky]] | | style="text-align:center" | {{sized-external-image|25px|https://foecz.innogamescdn.com/assets/shared/icons/icon_great_building_bonus_mysterious_shards-64a7d6e32.png}}<br />[[Navýšení velkolepých budov#Záhadné úlomky|Záhadné úlomky]] | ||
| Šance | | Šance, že se v aktivní osadě objeví odměna v podobě úlomku. | ||
|} | |} | ||
Řádek 40: | Řádek 40: | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 | ||
| style="text-align:right" | 100 | | style="text-align:right" | 100 | ||
| style="text-align:right" | | | style="text-align:right" | 476 250 | ||
| style="text-align:right" | 19,08% | | style="text-align:right" | 19,08% | ||
| style="text-align:right" | 1% | | style="text-align:right" | 1% | ||
Řádek 46: | Řádek 46: | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 | ||
| style="text-align:right" | 140 | | style="text-align:right" | 140 | ||
| style="text-align:right" | | | style="text-align:right" | 478 350 | ||
| style="text-align:right" | 19,39% | | style="text-align:right" | 19,39% | ||
| style="text-align:right" | 1,5% | | style="text-align:right" | 1,5% | ||
Řádek 52: | Řádek 52: | ||
| style="text-align:right" | 3 | | style="text-align:right" | 3 | ||
| style="text-align:right" | 280 | | style="text-align:right" | 280 | ||
| style="text-align:right" | | | style="text-align:right" | 482 550 | ||
| style="text-align:right" | 19,7% | | style="text-align:right" | 19,7% | ||
| style="text-align:right" | 2% | | style="text-align:right" | 2% | ||
Řádek 58: | Řádek 58: | ||
| style="text-align:right" | 4 | | style="text-align:right" | 4 | ||
| style="text-align:right" | 400 | | style="text-align:right" | 400 | ||
| style="text-align:right" | | | style="text-align:right" | 488 550 | ||
| style="text-align:right" | 20,01% | | style="text-align:right" | 20,01% | ||
| style="text-align:right" | 2,5% | | style="text-align:right" | 2,5% | ||
Řádek 64: | Řádek 64: | ||
| style="text-align:right" | 5 | | style="text-align:right" | 5 | ||
| style="text-align:right" | 560 | | style="text-align:right" | 560 | ||
| style="text-align:right" | | | style="text-align:right" | 496 950 | ||
| style="text-align:right" | 20,32% | | style="text-align:right" | 20,32% | ||
| style="text-align:right" | 3% | | style="text-align:right" | 3% | ||
Řádek 70: | Řádek 70: | ||
| style="text-align:right" | 6 | | style="text-align:right" | 6 | ||
| style="text-align:right" | 700 | | style="text-align:right" | 700 | ||
| style="text-align:right" | | | style="text-align:right" | 507 450 | ||
| style="text-align:right" | 20,64% | | style="text-align:right" | 20,64% | ||
| style="text-align:right" | 3,5% | | style="text-align:right" | 3,5% | ||
Řádek 76: | Řádek 76: | ||
| style="text-align:right" | 7 | | style="text-align:right" | 7 | ||
| style="text-align:right" | 850 | | style="text-align:right" | 850 | ||
| style="text-align:right" | | | style="text-align:right" | 520 200 | ||
| style="text-align:right" | 20,95% | | style="text-align:right" | 20,95% | ||
| style="text-align:right" | 4% | | style="text-align:right" | 4% | ||
Řádek 82: | Řádek 82: | ||
| style="text-align:right" | 8 | | style="text-align:right" | 8 | ||
| style="text-align:right" | 1 020 | | style="text-align:right" | 1 020 | ||
| style="text-align:right" | | | style="text-align:right" | 535 500 | ||
| style="text-align:right" | 21,27% | | style="text-align:right" | 21,27% | ||
| style="text-align:right" | 4,5% | | style="text-align:right" | 4,5% | ||
Řádek 88: | Řádek 88: | ||
| style="text-align:right" | 9 | | style="text-align:right" | 9 | ||
| style="text-align:right" | 1 180 | | style="text-align:right" | 1 180 | ||
| style="text-align:right" | | | style="text-align:right" | 553 200 | ||
| style="text-align:right" | 21,59% | | style="text-align:right" | 21,59% | ||
| style="text-align:right" | 5% | | style="text-align:right" | 5% | ||
Řádek 94: | Řádek 94: | ||
| style="text-align:right" | 10 | | style="text-align:right" | 10 | ||
| style="text-align:right" | 1 350 | | style="text-align:right" | 1 350 | ||
| style="text-align:right" | | | style="text-align:right" | 573 450 | ||
| style="text-align:right" | 21,91% | | style="text-align:right" | 21,91% | ||
| style="text-align:right" | 5,5% | | style="text-align:right" | 5,5% | ||
Řádek 108: | Řádek 108: | ||
| style="text-align:right" | 11 | | style="text-align:right" | 11 | ||
| style="text-align:right" | 1 384 | | style="text-align:right" | 1 384 | ||
| style="text-align:right" | | | style="text-align:right" | 594 210 | ||
| style="text-align:right" | 22,23% | | style="text-align:right" | 22,23% | ||
| style="text-align:right" | 5,88% | | style="text-align:right" | 5,88% | ||
Řádek 114: | Řádek 114: | ||
| style="text-align:right" | 12 | | style="text-align:right" | 12 | ||
| style="text-align:right" | 1 419 | | style="text-align:right" | 1 419 | ||
| style="text-align:right" | | | style="text-align:right" | 615 495 | ||
| style="text-align:right" | 22,55% | | style="text-align:right" | 22,55% | ||
| style="text-align:right" | 6,09% | | style="text-align:right" | 6,09% | ||
Řádek 120: | Řádek 120: | ||
| style="text-align:right" | 13 | | style="text-align:right" | 13 | ||
| style="text-align:right" | 1 454 | | style="text-align:right" | 1 454 | ||
| style="text-align:right" | | | style="text-align:right" | 637 305 | ||
| style="text-align:right" | 22,88% | | style="text-align:right" | 22,88% | ||
| style="text-align:right" | 6,3% | | style="text-align:right" | 6,3% | ||
Řádek 126: | Řádek 126: | ||
| style="text-align:right" | 14 | | style="text-align:right" | 14 | ||
| style="text-align:right" | 1 491 | | style="text-align:right" | 1 491 | ||
| style="text-align:right" | | | style="text-align:right" | 659 670 | ||
| style="text-align:right" | 23,2% | | style="text-align:right" | 23,2% | ||
| style="text-align:right" | 6,51% | | style="text-align:right" | 6,51% | ||
Řádek 132: | Řádek 132: | ||
| style="text-align:right" | 15 | | style="text-align:right" | 15 | ||
| style="text-align:right" | 1 528 | | style="text-align:right" | 1 528 | ||
| style="text-align:right" | | | style="text-align:right" | 682 590 | ||
| style="text-align:right" | 23,53% | | style="text-align:right" | 23,53% | ||
| style="text-align:right" | 6,72% | | style="text-align:right" | 6,72% | ||
Řádek 138: | Řádek 138: | ||
| style="text-align:right" | 16 | | style="text-align:right" | 16 | ||
| style="text-align:right" | 1 566 | | style="text-align:right" | 1 566 | ||
| style="text-align:right" | | | style="text-align:right" | 706 080 | ||
| style="text-align:right" | 23,86% | | style="text-align:right" | 23,86% | ||
| style="text-align:right" | 6,93% | | style="text-align:right" | 6,93% | ||
Řádek 144: | Řádek 144: | ||
| style="text-align:right" | 17 | | style="text-align:right" | 17 | ||
| style="text-align:right" | 1 605 | | style="text-align:right" | 1 605 | ||
| style="text-align:right" | | | style="text-align:right" | 730 155 | ||
| style="text-align:right" | 24,19% | | style="text-align:right" | 24,19% | ||
| style="text-align:right" | 7,14% | | style="text-align:right" | 7,14% | ||
Řádek 150: | Řádek 150: | ||
| style="text-align:right" | 18 | | style="text-align:right" | 18 | ||
| style="text-align:right" | 1 645 | | style="text-align:right" | 1 645 | ||
| style="text-align:right" | | | style="text-align:right" | 754 830 | ||
| style="text-align:right" | 24,52% | | style="text-align:right" | 24,52% | ||
| style="text-align:right" | 7,34% | | style="text-align:right" | 7,34% | ||
Řádek 156: | Řádek 156: | ||
| style="text-align:right" | 19 | | style="text-align:right" | 19 | ||
| style="text-align:right" | 1 686 | | style="text-align:right" | 1 686 | ||
| style="text-align:right" | | | style="text-align:right" | 780 120 | ||
| style="text-align:right" | 24,85% | | style="text-align:right" | 24,85% | ||
| style="text-align:right" | 7,55% | | style="text-align:right" | 7,55% | ||
Řádek 162: | Řádek 162: | ||
| style="text-align:right" | 20 | | style="text-align:right" | 20 | ||
| style="text-align:right" | 1 729 | | style="text-align:right" | 1 729 | ||
| style="text-align:right" | | | style="text-align:right" | 806 055 | ||
| style="text-align:right" | 25,18% | | style="text-align:right" | 25,18% | ||
| style="text-align:right" | 7,75% | | style="text-align:right" | 7,75% | ||
Řádek 176: | Řádek 176: | ||
| style="text-align:right" | 21 | | style="text-align:right" | 21 | ||
| style="text-align:right" | 1 772 | | style="text-align:right" | 1 772 | ||
| style="text-align:right" | | | style="text-align:right" | 832 635 | ||
| style="text-align:right" | 25,51% | | style="text-align:right" | 25,51% | ||
| style="text-align:right" | 7,95% | | style="text-align:right" | 7,95% | ||
Řádek 182: | Řádek 182: | ||
| style="text-align:right" | 22 | | style="text-align:right" | 22 | ||
| style="text-align:right" | 1 816 | | style="text-align:right" | 1 816 | ||
| style="text-align:right" | | | style="text-align:right" | 859 875 | ||
| style="text-align:right" | 25,84% | | style="text-align:right" | 25,84% | ||
| style="text-align:right" | 8,16% | | style="text-align:right" | 8,16% | ||
Řádek 188: | Řádek 188: | ||
| style="text-align:right" | 23 | | style="text-align:right" | 23 | ||
| style="text-align:right" | 1 861 | | style="text-align:right" | 1 861 | ||
| style="text-align:right" | | | style="text-align:right" | 887 790 | ||
| style="text-align:right" | 26,17% | | style="text-align:right" | 26,17% | ||
| style="text-align:right" | 8,36% | | style="text-align:right" | 8,36% | ||
Řádek 194: | Řádek 194: | ||
| style="text-align:right" | 24 | | style="text-align:right" | 24 | ||
| style="text-align:right" | 1 908 | | style="text-align:right" | 1 908 | ||
| style="text-align:right" | | | style="text-align:right" | 916 410 | ||
| style="text-align:right" | 26,5% | | style="text-align:right" | 26,5% | ||
| style="text-align:right" | 8,56% | | style="text-align:right" | 8,56% | ||
Řádek 200: | Řádek 200: | ||
| style="text-align:right" | 25 | | style="text-align:right" | 25 | ||
| style="text-align:right" | 1 956 | | style="text-align:right" | 1 956 | ||
| style="text-align:right" | | | style="text-align:right" | 945 750 | ||
| style="text-align:right" | 26,83% | | style="text-align:right" | 26,83% | ||
| style="text-align:right" | 8,76% | | style="text-align:right" | 8,76% | ||
Řádek 206: | Řádek 206: | ||
| style="text-align:right" | 26 | | style="text-align:right" | 26 | ||
| style="text-align:right" | 2 005 | | style="text-align:right" | 2 005 | ||
| style="text-align:right" | | | style="text-align:right" | 975 825 | ||
| style="text-align:right" | 27,16% | | style="text-align:right" | 27,16% | ||
| style="text-align:right" | 8,95% | | style="text-align:right" | 8,95% | ||
Řádek 212: | Řádek 212: | ||
| style="text-align:right" | 27 | | style="text-align:right" | 27 | ||
| style="text-align:right" | 2 055 | | style="text-align:right" | 2 055 | ||
| style="text-align:right" | | | style="text-align:right" | 1 006 650 | ||
| style="text-align:right" | 27,49% | | style="text-align:right" | 27,49% | ||
| style="text-align:right" | 9,15% | | style="text-align:right" | 9,15% | ||
Řádek 218: | Řádek 218: | ||
| style="text-align:right" | 28 | | style="text-align:right" | 28 | ||
| style="text-align:right" | 2 106 | | style="text-align:right" | 2 106 | ||
| style="text-align:right" | | | style="text-align:right" | 1 038 240 | ||
| style="text-align:right" | 27,82% | | style="text-align:right" | 27,82% | ||
| style="text-align:right" | 9,35% | | style="text-align:right" | 9,35% | ||
Řádek 224: | Řádek 224: | ||
| style="text-align:right" | 29 | | style="text-align:right" | 29 | ||
| style="text-align:right" | 2 159 | | style="text-align:right" | 2 159 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 070 625 | ||
| style="text-align:right" | 28,15% | | style="text-align:right" | 28,15% | ||
| style="text-align:right" | 9,54% | | style="text-align:right" | 9,54% | ||
Řádek 230: | Řádek 230: | ||
| style="text-align:right" | 30 | | style="text-align:right" | 30 | ||
| style="text-align:right" | 2 213 | | style="text-align:right" | 2 213 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 103 820 | ||
| style="text-align:right" | 28,48% | | style="text-align:right" | 28,48% | ||
| style="text-align:right" | 9,74% | | style="text-align:right" | 9,74% | ||
Řádek 244: | Řádek 244: | ||
| style="text-align:right" | 31 | | style="text-align:right" | 31 | ||
| style="text-align:right" | 2 268 | | style="text-align:right" | 2 268 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 137 840 | ||
| style="text-align:right" | 28,81% | | style="text-align:right" | 28,81% | ||
| style="text-align:right" | 9,93% | | style="text-align:right" | 9,93% | ||
Řádek 250: | Řádek 250: | ||
| style="text-align:right" | 32 | | style="text-align:right" | 32 | ||
| style="text-align:right" | 2 325 | | style="text-align:right" | 2 325 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 172 715 | ||
| style="text-align:right" | 29,14% | | style="text-align:right" | 29,14% | ||
| style="text-align:right" | 10,12% | | style="text-align:right" | 10,12% | ||
Řádek 256: | Řádek 256: | ||
| style="text-align:right" | 33 | | style="text-align:right" | 33 | ||
| style="text-align:right" | 2 383 | | style="text-align:right" | 2 383 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 208 460 | ||
| style="text-align:right" | 29,47% | | style="text-align:right" | 29,47% | ||
| style="text-align:right" | 10,31% | | style="text-align:right" | 10,31% | ||
Řádek 262: | Řádek 262: | ||
| style="text-align:right" | 34 | | style="text-align:right" | 34 | ||
| style="text-align:right" | 2 442 | | style="text-align:right" | 2 442 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 245 090 | ||
| style="text-align:right" | 29,8% | | style="text-align:right" | 29,8% | ||
| style="text-align:right" | 10,5% | | style="text-align:right" | 10,5% | ||
Řádek 268: | Řádek 268: | ||
| style="text-align:right" | 35 | | style="text-align:right" | 35 | ||
| style="text-align:right" | 2 503 | | style="text-align:right" | 2 503 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 282 635 | ||
| style="text-align:right" | 30,12% | | style="text-align:right" | 30,12% | ||
| style="text-align:right" | 10,69% | | style="text-align:right" | 10,69% | ||
Řádek 274: | Řádek 274: | ||
| style="text-align:right" | 36 | | style="text-align:right" | 36 | ||
| style="text-align:right" | 2 566 | | style="text-align:right" | 2 566 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 321 125 | ||
| style="text-align:right" | 30,45% | | style="text-align:right" | 30,45% | ||
| style="text-align:right" | 10,88% | | style="text-align:right" | 10,88% | ||
Řádek 280: | Řádek 280: | ||
| style="text-align:right" | 37 | | style="text-align:right" | 37 | ||
| style="text-align:right" | 2 630 | | style="text-align:right" | 2 630 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 360 575 | ||
| style="text-align:right" | 30,77% | | style="text-align:right" | 30,77% | ||
| style="text-align:right" | 11,06% | | style="text-align:right" | 11,06% | ||
Řádek 286: | Řádek 286: | ||
| style="text-align:right" | 38 | | style="text-align:right" | 38 | ||
| style="text-align:right" | 2 696 | | style="text-align:right" | 2 696 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 401 015 | ||
| style="text-align:right" | 31,09% | | style="text-align:right" | 31,09% | ||
| style="text-align:right" | 11,25% | | style="text-align:right" | 11,25% | ||
Řádek 292: | Řádek 292: | ||
| style="text-align:right" | 39 | | style="text-align:right" | 39 | ||
| style="text-align:right" | 2 763 | | style="text-align:right" | 2 763 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 442 460 | ||
| style="text-align:right" | 31,41% | | style="text-align:right" | 31,41% | ||
| style="text-align:right" | 11,43% | | style="text-align:right" | 11,43% | ||
Řádek 298: | Řádek 298: | ||
| style="text-align:right" | 40 | | style="text-align:right" | 40 | ||
| style="text-align:right" | 2 832 | | style="text-align:right" | 2 832 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 484 940 | ||
| style="text-align:right" | 31,73% | | style="text-align:right" | 31,73% | ||
| style="text-align:right" | 11,61% | | style="text-align:right" | 11,61% | ||
Řádek 312: | Řádek 312: | ||
| style="text-align:right" | 41 | | style="text-align:right" | 41 | ||
| style="text-align:right" | 2 903 | | style="text-align:right" | 2 903 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 528 485 | ||
| style="text-align:right" | 32,05% | | style="text-align:right" | 32,05% | ||
| style="text-align:right" | 11,8% | | style="text-align:right" | 11,8% | ||
Řádek 318: | Řádek 318: | ||
| style="text-align:right" | 42 | | style="text-align:right" | 42 | ||
| style="text-align:right" | 2 976 | | style="text-align:right" | 2 976 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 573 125 | ||
| style="text-align:right" | 32,36% | | style="text-align:right" | 32,36% | ||
| style="text-align:right" | 11,98% | | style="text-align:right" | 11,98% | ||
Řádek 324: | Řádek 324: | ||
| style="text-align:right" | 43 | | style="text-align:right" | 43 | ||
| style="text-align:right" | 3 050 | | style="text-align:right" | 3 050 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 618 875 | ||
| style="text-align:right" | 32,68% | | style="text-align:right" | 32,68% | ||
| style="text-align:right" | 12,16% | | style="text-align:right" | 12,16% | ||
Řádek 330: | Řádek 330: | ||
| style="text-align:right" | 44 | | style="text-align:right" | 44 | ||
| style="text-align:right" | 3 126 | | style="text-align:right" | 3 126 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 665 765 | ||
| style="text-align:right" | 32,99% | | style="text-align:right" | 32,99% | ||
| style="text-align:right" | 12,33% | | style="text-align:right" | 12,33% | ||
Řádek 336: | Řádek 336: | ||
| style="text-align:right" | 45 | | style="text-align:right" | 45 | ||
| style="text-align:right" | 3 204 | | style="text-align:right" | 3 204 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 713 825 | ||
| style="text-align:right" | 33,3% | | style="text-align:right" | 33,3% | ||
| style="text-align:right" | 12,51% | | style="text-align:right" | 12,51% | ||
Řádek 342: | Řádek 342: | ||
| style="text-align:right" | 46 | | style="text-align:right" | 46 | ||
| style="text-align:right" | 3 284 | | style="text-align:right" | 3 284 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 763 085 | ||
| style="text-align:right" | 33,61% | | style="text-align:right" | 33,61% | ||
| style="text-align:right" | 12,69% | | style="text-align:right" | 12,69% | ||
Řádek 348: | Řádek 348: | ||
| style="text-align:right" | 47 | | style="text-align:right" | 47 | ||
| style="text-align:right" | 3 367 | | style="text-align:right" | 3 367 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 813 590 | ||
| style="text-align:right" | 33,92% | | style="text-align:right" | 33,92% | ||
| style="text-align:right" | 12,86% | | style="text-align:right" | 12,86% | ||
Řádek 354: | Řádek 354: | ||
| style="text-align:right" | 48 | | style="text-align:right" | 48 | ||
| style="text-align:right" | 3 451 | | style="text-align:right" | 3 451 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 865 355 | ||
| style="text-align:right" | 34,22% | | style="text-align:right" | 34,22% | ||
| style="text-align:right" | 13,04% | | style="text-align:right" | 13,04% | ||
Řádek 360: | Řádek 360: | ||
| style="text-align:right" | 49 | | style="text-align:right" | 49 | ||
| style="text-align:right" | 3 537 | | style="text-align:right" | 3 537 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 918 410 | ||
| style="text-align:right" | 34,52% | | style="text-align:right" | 34,52% | ||
| style="text-align:right" | 13,21% | | style="text-align:right" | 13,21% | ||
Řádek 366: | Řádek 366: | ||
| style="text-align:right" | 50 | | style="text-align:right" | 50 | ||
| style="text-align:right" | 3 625 | | style="text-align:right" | 3 625 | ||
| style="text-align:right" | 1 | | style="text-align:right" | 1 972 785 | ||
| style="text-align:right" | 34,82% | | style="text-align:right" | 34,82% | ||
| style="text-align:right" | 13,38% | | style="text-align:right" | 13,38% | ||
Řádek 380: | Řádek 380: | ||
| style="text-align:right" | 51 | | style="text-align:right" | 51 | ||
| style="text-align:right" | 3 716 | | style="text-align:right" | 3 716 | ||
| style="text-align:right" | | | style="text-align:right" | 2 028 525 | ||
| style="text-align:right" | 35,12% | | style="text-align:right" | 35,12% | ||
| style="text-align:right" | 13,55% | | style="text-align:right" | 13,55% | ||
Řádek 386: | Řádek 386: | ||
| style="text-align:right" | 52 | | style="text-align:right" | 52 | ||
| style="text-align:right" | 3 809 | | style="text-align:right" | 3 809 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 085 660 | ||
| style="text-align:right" | 35,41% | | style="text-align:right" | 35,41% | ||
| style="text-align:right" | 13,72% | | style="text-align:right" | 13,72% | ||
Řádek 392: | Řádek 392: | ||
| style="text-align:right" | 53 | | style="text-align:right" | 53 | ||
| style="text-align:right" | 3 904 | | style="text-align:right" | 3 904 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 144 220 | ||
| style="text-align:right" | 35,71% | | style="text-align:right" | 35,71% | ||
| style="text-align:right" | 13,89% | | style="text-align:right" | 13,89% | ||
Řádek 398: | Řádek 398: | ||
| style="text-align:right" | 54 | | style="text-align:right" | 54 | ||
| style="text-align:right" | 4 002 | | style="text-align:right" | 4 002 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 204 250 | ||
| style="text-align:right" | 36% | | style="text-align:right" | 36% | ||
| style="text-align:right" | 14,06% | | style="text-align:right" | 14,06% | ||
Řádek 404: | Řádek 404: | ||
| style="text-align:right" | 55 | | style="text-align:right" | 55 | ||
| style="text-align:right" | 4 102 | | style="text-align:right" | 4 102 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 265 780 | ||
| style="text-align:right" | 36,28% | | style="text-align:right" | 36,28% | ||
| style="text-align:right" | 14,23% | | style="text-align:right" | 14,23% | ||
Řádek 410: | Řádek 410: | ||
| style="text-align:right" | 56 | | style="text-align:right" | 56 | ||
| style="text-align:right" | 4 204 | | style="text-align:right" | 4 204 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 328 840 | ||
| style="text-align:right" | 36,57% | | style="text-align:right" | 36,57% | ||
| style="text-align:right" | 14,39% | | style="text-align:right" | 14,39% | ||
Řádek 416: | Řádek 416: | ||
| style="text-align:right" | 57 | | style="text-align:right" | 57 | ||
| style="text-align:right" | 4 309 | | style="text-align:right" | 4 309 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 393 475 | ||
| style="text-align:right" | 36,85% | | style="text-align:right" | 36,85% | ||
| style="text-align:right" | 14,56% | | style="text-align:right" | 14,56% | ||
Řádek 422: | Řádek 422: | ||
| style="text-align:right" | 58 | | style="text-align:right" | 58 | ||
| style="text-align:right" | 4 417 | | style="text-align:right" | 4 417 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 459 730 | ||
| style="text-align:right" | 37,13% | | style="text-align:right" | 37,13% | ||
| style="text-align:right" | 14,72% | | style="text-align:right" | 14,72% | ||
Řádek 428: | Řádek 428: | ||
| style="text-align:right" | 59 | | style="text-align:right" | 59 | ||
| style="text-align:right" | 4 527 | | style="text-align:right" | 4 527 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 527 635 | ||
| style="text-align:right" | 37,41% | | style="text-align:right" | 37,41% | ||
| style="text-align:right" | 14,88% | | style="text-align:right" | 14,88% | ||
Řádek 434: | Řádek 434: | ||
| style="text-align:right" | 60 | | style="text-align:right" | 60 | ||
| style="text-align:right" | 4 641 | | style="text-align:right" | 4 641 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 597 250 | ||
| style="text-align:right" | 37,68% | | style="text-align:right" | 37,68% | ||
| style="text-align:right" | 15,04% | | style="text-align:right" | 15,04% | ||
Řádek 448: | Řádek 448: | ||
| style="text-align:right" | 61 | | style="text-align:right" | 61 | ||
| style="text-align:right" | 4 757 | | style="text-align:right" | 4 757 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 668 605 | ||
| style="text-align:right" | 37,95% | | style="text-align:right" | 37,95% | ||
| style="text-align:right" | 15,2% | | style="text-align:right" | 15,2% | ||
Řádek 454: | Řádek 454: | ||
| style="text-align:right" | 62 | | style="text-align:right" | 62 | ||
| style="text-align:right" | 4 876 | | style="text-align:right" | 4 876 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 741 745 | ||
| style="text-align:right" | 38,22% | | style="text-align:right" | 38,22% | ||
| style="text-align:right" | 15,36% | | style="text-align:right" | 15,36% | ||
Řádek 460: | Řádek 460: | ||
| style="text-align:right" | 63 | | style="text-align:right" | 63 | ||
| style="text-align:right" | 4 997 | | style="text-align:right" | 4 997 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 816 700 | ||
| style="text-align:right" | 38,48% | | style="text-align:right" | 38,48% | ||
| style="text-align:right" | 15,52% | | style="text-align:right" | 15,52% | ||
Řádek 466: | Řádek 466: | ||
| style="text-align:right" | 64 | | style="text-align:right" | 64 | ||
| style="text-align:right" | 5 122 | | style="text-align:right" | 5 122 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 893 530 | ||
| style="text-align:right" | 38,75% | | style="text-align:right" | 38,75% | ||
| style="text-align:right" | 15,68% | | style="text-align:right" | 15,68% | ||
Řádek 472: | Řádek 472: | ||
| style="text-align:right" | 65 | | style="text-align:right" | 65 | ||
| style="text-align:right" | 5 250 | | style="text-align:right" | 5 250 | ||
| style="text-align:right" | 2 | | style="text-align:right" | 2 972 280 | ||
| style="text-align:right" | 39,01% | | style="text-align:right" | 39,01% | ||
| style="text-align:right" | 15,83% | | style="text-align:right" | 15,83% | ||
Řádek 478: | Řádek 478: | ||
